Alternative Energy Indices by Bakers Group
| ALTEXAustralia Family | Index Value | Daily Change | Year to Date |
| as at 11/03/2010 | |||
| ALTEXAustralia (Alternate Energy) | 165.26 | -0.16% | -1.02% |
| ALTEXRed (Low Emission Utilities) | 155.61 | -0.13% | 2.54% |
| ALTEXGreen (Renewables) | 68.12 | 2.95% | -7.35% |
| ALTEXBlue (Natural Gas) | 392.10 | 0.14% | 4.78% |
| ALTEXYellow (Uranium) | 137.80 | -0.88% | -12.54% |
| ALTEXBlack (Environmental Technology) | 170.89 | -1.85% | -8.83% |
| ALTEXGlobal Family | Index Value | Daily Change | Year to Date |
| as at 10/03/2010 | |||
| ALTEXGlobal (Alternate Energy) | 73.53 | 0.34% | -5.38% |
| ALTEXRuby (Low Emission Utilities) | 72.71 | 0.21% | -4.45% |
| ALTEXSapphire (Natural Gas) | 68.23 | 0.04% | -4.48% |
| ALTEXEmerald (Renewables) | 106.39 | 0.89% | -1.70% |
| ALTEXAmber (Uranium) | 41.45 | 0.28% | -7.63% |
| ALTEXCrystal (Hydrogen) | 27.95 | 3.94% | -21.03% |
| ALTEXSilicon (Environmental Technology) | 45.11 | 1.58% | -22.70% |
| Climate Impact Indices Family | Index Value | Daily Change | Year to Date |
| as at 11/03/2010 | |||
| Climate Impact - (Negatively Affected) | 70.59 | 0.86% | -9.57% |
| Climate Impact + (Positively Affected) | 56.68 | 0.25% | -0.96% |
The Alternative Energy Indices covers the range of Australian and global alternative energies including: uranium, renewables, natural gas, low emission utilities, hydrogen, silicon as well as climate impact inidices in table format updated daily.


