Alternative Energy Indices by Bakers Group
| ALTEXAustralia Family | Index Value | Daily Change | Year to Date |
| as at 16/03/2010 | |||
| ALTEXAustralia (Alternate Energy) | 164.63 | -0.50% | -1.40% |
| ALTEXRed (Low Emission Utilities) | 153.03 | -0.87% | 0.84% |
| ALTEXGreen (Renewables) | 66.24 | -2.01% | -9.90% |
| ALTEXBlue (Natural Gas) | 403.73 | -0.15% | 7.89% |
| ALTEXYellow (Uranium) | 138.25 | 0.73% | -12.25% |
| ALTEXBlack (Environmental Technology) | 172.18 | -3.20% | -8.14% |
| ALTEXGlobal Family | Index Value | Daily Change | Year to Date |
| as at 15/03/2010 | |||
| ALTEXGlobal (Alternate Energy) | 73.42 | -0.42% | -5.51% |
| ALTEXRuby (Low Emission Utilities) | 72.59 | -0.45% | -4.61% |
| ALTEXSapphire (Natural Gas) | 68.16 | 0.22% | -4.57% |
| ALTEXEmerald (Renewables) | 106.95 | -0.19% | -1.19% |
| ALTEXAmber (Uranium) | 41.33 | 0.30% | -7.91% |
| ALTEXCrystal (Hydrogen) | 29.67 | -0.30% | -16.19% |
| ALTEXSilicon (Environmental Technology) | 44.61 | -1.09% | -23.56% |
| Climate Impact Indices Family | Index Value | Daily Change | Year to Date |
| as at 16/03/2010 | |||
| Climate Impact - (Negatively Affected) | 69.40 | -1.73% | -11.09% |
| Climate Impact + (Positively Affected) | 56.08 | 0.14% | -2.01% |
The Alternative Energy Indices covers the range of Australian and global alternative energies including: uranium, renewables, natural gas, low emission utilities, hydrogen, silicon as well as climate impact inidices in table format updated daily.


