Alternative Energy Indices by Bakers Group
| ALTEXAustralia Family | Index Value | Daily Change | Year to Date |
| as at 29/07/2010 | |||
| ALTEXAustralia (Alternate Energy) | 155.26 | -0.46% | -7.01% |
| ALTEXRed (Low Emission Utilities) | 150.00 | -0.62% | -1.16% |
| ALTEXGreen (Renewables) | 42.01 | -2.18% | -42.86% |
| ALTEXBlue (Natural Gas) | 371.01 | 0.46% | -0.86% |
| ALTEXYellow (Uranium) | 122.63 | -0.83% | -22.16% |
| ALTEXBlack (Environmental Technology) | 198.00 | 0.93% | 5.64% |
| ALTEXGlobal Family | Index Value | Daily Change | Year to Date |
| as at 23/07/2010 | |||
| ALTEXGlobal (Alternate Energy) | 65.69 | -2.05% | -15.46% |
| ALTEXRuby (Low Emission Utilities) | 67.51 | 0.58% | -11.28% |
| ALTEXSapphire (Natural Gas) | 53.43 | 0.75% | -25.19% |
| ALTEXEmerald (Renewables) | 72.62 | -25.98% | -32.90% |
| ALTEXAmber (Uranium) | 33.54 | -2.01% | -25.26% |
| ALTEXCrystal (Hydrogen) | 16.26 | 3.32% | -54.06% |
| ALTEXSilicon (Environmental Technology) | 41.46 | 0.89% | -28.95% |
| Climate Impact Indices Family | Index Value | Daily Change | Year to Date |
| as at 29/07/2010 | |||
| Climate Impact - (Negatively Affected) | 54.13 | 0.00% | -30.66% |
| Climate Impact + (Positively Affected) | 54.41 | -1.02% | -4.93% |
The Alternative Energy Indices covers the range of Australian and global alternative energies including: uranium, renewables, natural gas, low emission utilities, hydrogen, silicon as well as climate impact inidices in table format updated daily.

